Summer co-ord size chart
Shorts Size Guide
All measurements in inches — lay flat finished garment.
| Size | Waist (in) | Length (in) |
|---|---|---|
| M | 30" | 17" |
| L | 32" | 18" |
| XL | 34" | 18" |
| 2XL | 36" | 20" |
Tee Size Guide
All measurements in inches — lay flat finished garment.
| Size | Chest (in) | Length (in) |
|---|---|---|
| M | 19" | 26" |
| L | 19.5" | 27" |
| XL | 21" | 28" |
| 2XL | 22" | 29" |
Model is wearing size Large. If between sizes, we recommend sizing up.

